| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1322692 | Single Family Property | 5 | 4.00 | 4499 | |
| 0 | $249,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1322666 | Single Family Property | 4 | 3.00 | 2200 | |
| 1 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1322682 | Single Family Property | 3 | 1.00 | 1051 | |
